Men’s Soccer Roster
IMAGE | # | NAME | CLASS | HOME CITY | PRIOR SCHOOL |
0 | Freshman | ||||
GK | |||||
1 | Freshman | Buenos Aires, Argentina | |||
Def | |||||
2 | Freshman | Buenos Aires, Argentina | |||
Def | |||||
3 | Freshman | Buenos Aires, Argentina | |||
Def | |||||
4 | Valentin Miranda | Freshman | Buenos Aires, Argentina | ||
Def | |||||
5 | Santiago Medina | Freshman | Buenos Aires, Argentina | ||
MF | |||||
6 | Matias Ortis | Freshman | Santiago, Chile | ||
7 | |||||
8 | |||||
Fwd | |||||
9 | Leandro Fornasari | Freshman | Buenos Aires, Argentina | ||
MF | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
Def | |||||
15 | Alessandro Rayo | Freshman | Medellin. Colombia | ||
16 | |||||
MF | |||||
17 | Diego Alvez | Freshman | Sao Paulo, Brazil | ||
![]() |
MF | ||||
18 | Norgen Rojas | Freshman | Caracas, Venezuela | ||
MF | |||||
19 | Alejandro Angel | Freshman | Medellin, Colombia | ||
Fwd | |||||
20 | Jeronimo Huertas | Freshman | Medellin, Colombia | ||
MF | |||||
21 | Leonardo Viana | Freshman | Sao Paulo, Brazil | ||
MF | |||||
22 | Martin Chavez | Freshman | Santiago, Chile | ||
Def | |||||
23 | Harry Santiago Molina | Freshman | Bogota, Colombia | ||
24 |